yl23455永利官网环境科学与工程专业(全英文班)人才培养方案
Undergraduate Education Program for Environmental Science and Engineering, College of Geography and Environmental Sciences
一、培养目标 Educational objectives
本专业通过教育教学、科学实验和工程实践等活动培养适应国家和区域经济发展需求,具有社会主义核心价值观、良好的人文社会科学素养、可持续发展理念、国际视野和优秀的专业外语能力、创新意识和团队合作精神,掌握数学、化学、环境工程等学科的基础理论和专业知识,并能有效运用相关知识解决复杂的环境工程问题,具备污染防治工程相关工艺和设备的设计和研发能力,能在环境工程专业和相关领域从事设计、运营、管理和研发等工作的工程技术人才。
The goal of this program is to train the students to have the core values of socialism, good humanities and social sciences literacy, the concept of sustainable development, international vision and excellent foreign language skills, innovative consciousness and teamwork spirit, to master the basic and professional knowledge of mathematics, chemistry, environmental engineering and other disciplines, to develop the ability to effectively solve complex environmental engineering problems by relevant knowledge and to design technology and equipment involved in pollution prevention and controlling engineering, and to become engineering and technical personnel who can be engaged in design, operation, management and R & D in environmental engineering and related fields.
本专业对所培养的学生在毕业五年左右的目标预期是:
目标1:具有社会主义核心价值观和良好的人文社会科学素养、职业道德和社会责任感;
目标2:掌握数学、化学、环境工程等学科的基础理论和专业知识,并能针对复杂的环境工程问题提供有效的解决方案;
目标3:能有效运用专业知识,具备从事环境污染预防控制、工艺和设备的设计和研发以及技术咨询的能力;
目标4:具备工程经验,成为在环境工程专业和相关领域从事设计、运营、管理、研发和国际合作等工作的工程技术人才;
目标5:具有终身学习能力和较强的专业领域内的综合能力,具有可持续发展理念、国际视野和优秀的专业英语沟通能力,较强的团队合作精神和管理能力。
The expected ability of the students in this major 5 years after they graduate:
Objective 1: Have socialist core values and good humanities and social science literacy, professional ethics and social responsibility;
Objective 2: Master the basic theory and expertise of mathematics, chemistry, environmental engineering and can provide effective solutions to complex environmental engineering problems;
Objective 3: Be able to effectively apply professional knowledge and have the capacity to engage in environmental pollution prevention and control, process and equipment design and development and technical advice;
Objective 4: Have engineering experience and become technical personnel in design, operation, management, R & D and international cooperation in environmental engineering and related fields;
Objective 5: Have lifelong learning ability and comprehensive ability in a strong professional field, with sustainable development concept, international vision and excellent professional English communication skills, strong team work spirit and management skills.
二、毕业要求 Graduation requirements
依据浙江师范大学环境科学与工程专业的培养目标,结合“中国工程教育认证毕业要求通用标准”和专业补充标准,以及我国环保产业发展需求和听取本专业校外同行专家和企业专家的意见,制定本专业的毕业要求如下:
(1) 工程知识:能够掌握数学、自然科学、工程基础和专业知识,并用于解决复杂环境工程问题。
(2) 问题分析:能够应用数学、自然科学和工程科学的基本原理,识别、表达、并通过文献研究分析复杂工程问题,以获得有效结论。
(3) 设计/开发解决方案:能够针对废水、废气、固体废弃物和物理性污染等复杂工程问题,设计满足特定需求的系统、单元(部件)或工艺流程等,并能够在设计环节中体现创新意识,考虑社会、健康、安全、法律、文化以及环境等因素。
(4) 研究:能够基于所学的基本理论和科学方法对环境工程问题进行研究,包括测试性能、设计实验、分析与解释数据、并通过信息综合得到合理有效的结论。
(5) 使用现代工具:能够针对复杂环境工程问题,开发、选择与使用恰当的技术、资源、现代工程工具和信息技术工具(包括对复杂问题的预测与模拟),并能够理解其局限性。
(6) 工程与社会:能够基于环境工程背景知识进行合理分析,评价本专业工程实践和复杂环境工程问题解决方案对社会、健康、安全、法律以及文化的影响,并理解应承担的责任。
(7) 环境和可持续发展:能够理解和评价针对复杂环境工程问题的工程实践对环境、社会可持续发展的影响。
(8) 职业规范:具有良好的人文社会科学素养、较强的社会责任感和良好的职业道德,能够在工作实践中遵守职业道德规范并履行责任。
(9) 个人和团队:具有一定的组织管理能力、人际交往能力以及在多学科背景下的团队中胜任负责人或团队成员角色的能力。
(10) 沟通:具备较强的语言表达能力、能就复杂工程问题与国内外业界同行和社会公众进行有效的技术沟通和国际学术交流,包括撰写报告、设计文稿、陈述发言、清晰表达或回答问题。具备优秀的专业英语沟通能力、具有国际视野和跨文化的交流、竞争与合作能力。
(11) 项目管理:理解并掌握工程管理原理与经济决策方法,并能在复杂环境中的应用。
(12) 终身学习:具有适应环境工程技术发展的能力以及对终身学习的正确认识和较强的自学能力。
According to the training goal of Environmental Science and Engineering major of Zhejiang normal University, combined with the "General Standard for Graduation Requirements of Engineering Education in China" and the supplementary standard of specialty, as well as the development needs of environmental protection industry in China, we consulted the peer experts and enterprise experts and set the graduation requirements of this major as follows:
(1) Engineering knowledge: master mathematics, natural science, engineering fundamentals and expertise knowledge and solve complex environmental engineering problems.
(2) Problem analysis: be able to identify, express and analyze complex engineering problems through literature research; apply the basic principles of mathematics, natural science and engineering science to obtain effective conclusions.
(3) Design/development of solutions: Be able to design systems, units (components) or processes that meet specific needs for complex engineering problems such as waste water, waste gas, solid waste and physical pollution, and be able to reflect innovative awareness in the design process, taking into account social, health, safety, legal, cultural and environmental considerations.
(4) Research: Be able to study environmental engineering problems based on the basic theories and scientific methods obtained, including testing performance, designing experiments, analyzing and interpreting data, and obtaining reasonable and effective conclusions through information synthesis.
(5) Use of modern tools: Be able to develop, select and use appropriate technologies, resources, modern engineering tools and information technology tools (including prediction and simulation of complex problems) for complex environmental engineering problems and to understand their limitations.
(6) Engineering and society: Be able to conduct rational analysis, evaluate the social, health, safety, legal and cultural impact of engineering practices and solutions to complex environmental engineering problems based on the background knowledge in environmental engineering, and understand the responsibilities to be undertaken.
(7) Environment and sustainable development: Be able to understand and evaluate the impact of engineering practices on environmental and social sustainable development in response to complex environmental engineering problems.
(8) Professional norms: Have good humanities and social sciences literacy, strong sense of social responsibility and good professional ethics, be able to abide by professional ethics in work practice and fulfill their responsibilities.
(9) Individuals and teams: Have the ability of organization, management, and communication and be competent in the role of leader or team member in a multidisciplinary team.
(10) Communication: Have strong language skills, be able to effectively communicate with domestic and foreign industry peers and the public on complex engineering issues and international academic exchanges, including writing report, designing papers, presentation statements, clear expression and answering questions. Have excellent professional English communication skills, international vision and cross-cultural communication, competition and cooperation skills.
(11) Project management: Understand and master engineering management principles and economic decision-making methods and be able to apply them in complex environments.
(12) Lifelong learning: Have the ability to adapt to the development of environmental engineering technology and the correct understanding of lifelong learning and strong self-learning ability.
三、学制(Time Requirement)
学制4年,在校学习年限3-6年。
4 years, normally 3-6 years.
四、学分修读要求(Credit Requirement)
Couse type | Credit Hours | Course Schedule | Credits | Each Semester Credit Allocated by Semester | Course gate numbers | Requirent | ||||||||||
Lecture | Practice | Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Circulation courses | |||||
General Curriculum① | 1191+ 8weeks | 989 | 160+ 8weeks | 42 | 59.5 | 19 | 21 | 11.5 | 4 | 0.5 | 1.5 | 1 | 29 | 58.5 | ||
Professional Core Courses | 6828 | 4777 | 1443 | 608 | 277 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 277 | 269 | 4 |
Professional orientation courses | 584 | 416 | 0 | 168 | 31 | 6 | 6 | 10 | 4 | 5 | ─ | 13 | 31 | |||
Practical Courses | 512 | 480 | 0 | 32 | 31 | 5 | 9 | 9 | 8 | 13 | 31 | |||||
personalized course | 320 | 304 | 0 | 16 | 20 | 4 | 6 | 8 | 2 | 9 | 9.5 | |||||
Practical Courses | 288+36weeks | ─ | 36 weeks | 288 | 36 | 1 | 4 | 6 | 4 | 4 | 6 | 10 | 1 | 18 | 34 | |
subtotal | 9723+ 44weeks | 6966 | 1603+ 44 weeks | 1154 | 454.5 | 26 | 31 | 26.5 | 27 | 24.5 | 20 | 9.5 | 10 | 279 | 351 | 168 |
五、课程设置与安排 (Curriculums and Credits)
(一)通识课程① (General Curriculum①)
修读性质 | 课程编号 | 课程名称 | 学 分 | 周学时 | 总学时 | 学时分配 | 开课学期 | 备 注 | ||
讲 授 | 课程实践 | 实验或上机 | ||||||||
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice | Experiment | Semester | Note |
必 修 Required | 0210000004 | 思想道德修养与法律基础 Ideological and Moral Cultivation and Legal Basis | 3 | 2+1 | 54 | 36 | 18 | 1 | ||
0210000006 | 形势与政策(一) Situation and Policy (I) | 1 | 4 | 16 | 16 | 1 | 马克思主义学院负责开设 | |||
0210000007 | 形势与政策(二) Situation and Policy (II) | 1 | 56 | 7 | 各学院组织学生参加“卡尔·马克思杯”大学生理论知识竞赛和网络平台学习等 | |||||
0210000247 | 大学外语(一) College English(I) | 3 | 3+2 | 75 | 45 | 30 | 1 | |||
2210000001 | 大学体育(一) College Physical Education (I) | 1 | 2 | 30 | 30 | 1 | ||||
0210000038 | 军事理论 Military Theory | 2 | 36 | 36 | 1 | |||||
0210000022 | 大学生心理调适与发展 Psychological Adjustment and Development of College Students | 1 | 3 | 18 | 18 | 1 | ||||
0210000028 | 高等数学B(一) Advanced Mathematics (I) | 5 | 6 | 96 | 64 | 32 | 1 | |||
0050200520 | 雅思(一)IELTS (I) | 2 | 2 | 32 | 32 | 1 | ||||
0210000215 | 中国近现代史纲要 Outline of Modern Chinese History | 3 | 2+1 | 54 | 36 | 18 | 2 | |||
0210000173 | 计算机应用B Computer Application B | 4 | 3+2 | 85 | 85 | 2 | ||||
0210000248 | 大学外语(二) College English(II) | 3 | 3+2 | 85 | 51 | 34 | 2 | |||
2210000002 | 大学体育(二) College Physical Education (II) | 1 | 2 | 34 | 34 | 2 | ||||
0210000029 | 高等数学B(二) Advanced Mathematics (II) | 5 | 6 | 96 | 64 | 32 | 2 | |||
0070200017 | 大学物理D University Physics | 3 | 3 | 48 | 48 | 2 | ||||
0070200018 | 大学物理实验D University Physics Experiment | 0.5 | 16 | 16 | 2 | |||||
0210000095 | 大学生职业生涯规划与就业指导(一) Career Planning and Employment Guidance for College Students (I) | 0.5 | 14+2weeks | 14 | 2weeks | 2 | ||||
0050200521 | 雅思(二) IELTS (II) | 2 | 2 | 32 | 32 | 2 | ||||
修读性质 | 课程编号 | 课程名称 | 学 分 | 周学时 | 总学时 | 学时分配 | 开课学期 | 备 注 | ||
讲 授 | 课程实践 | 实验或上机 | ||||||||
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice | Experiment | Semester | Note |
必 修 Required | 0210000096 | 大学生职业生涯规划与就业指导(二) Career Planning and Employment Guidance for College Students (II) | 0.5 | 9+2 weeks | 9 | 2 weeks | 3 | |||
0210000249 | 大学外语(三) | 2 | 2 | 34 | 34 | 3 | ||||
0210000001 | 马克思主义基本原理 Basic Principles of Marxism | 3 | 2+1 | 54 | 36 | 18 | 3 | |||
2210000003 | 大学体育(三) College Physical Education (III) | 1 | 2 | 34 | 34 | 3 | ||||
0210000168 | 高等数学B(三) Advanced Mathematics (III) | 4 | 5 | 80 | 56 | 24 | 3 | |||
2210000004 | 大学体育(四) College Physical Education (IV) | 1 | 2 | 34 | 34 | 4 | ||||
0210000216 | 毛泽东思想和中国特色社会主义理论体系概论 Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 4 | 3+1 | 72 | 54 | 18 | 4 | |||
0210000097 | 大学生职业生涯规划与就业指导(三) Career Planning and Employment Guidance for College Students (III) | 0.5 | 11+2weeks | 11 | 2 weeks | 5 | ||||
0210000098 | 大学生职业生涯规划与就业指导(四) Career Planning and Employment Guidance for College Students (IV) | 0.5 | 6+2 weeks | 6 | 2 weeks | 7 | ||||
0210000200 | 创业教育 Entrepreneurship education | 1 | 2 | 16 | 16 | |||||
选修Optional | 0210000145 | 计算机基础 Basis of Computer Engineering | 1 | 2 | 20 | 10 | 10 | 1 | ||
小 计 | 59.5 | 1191+ 8weeks | 989 | 160+8weeks | 42 | At least 58.5 credits |
(二)学科平台课程 (Platform Course)
修读性质 | 课程编号 | 课程名称 | 学 分 | 周学时 | 总学时 | 学时分配 | 开课 学期 | 备 注 | ||
讲 授 | 课程 实践 | 实验或上机 | ||||||||
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice | Experiment | Semester | Note |
必修Required | 0080700089 | 环境科学与工程导论 Introduction to Environmental Science and Engineering | 1 | 2 | 16 | 16 | 1 | |||
0082500032 | 无机与分析化学 Inorganic and Analytical Chemistry | 4 | 4 | 64 | 64 | 1 | ||||
0082500045 | 基础化学实验(I) Basic Chemistry Experiment (I) | 1 | 4 | 36 | 36 | 1 | ||||
0082500028 | 有机化学 Organic Chemistry | 4 | 4 | 64 | 64 | 2 | ||||
0071400009 | 环境科学概论B Introduction to Environmental Science B | 2 | 2 | 32 | 32 | 2 | ||||
0082500029 | 物理化学 Physical Chemistry | 4 | 4 | 64 | 64 | 3 | ||||
0082500044 | 基础化学实验(II) Basic Chemistry Experiment (II) | 1 | 4 | 36 | 36 | 3 | ||||
0081800027 | 生物化学D Biochemistry D | 2 | 2 | 32 | 32 | 3 | ||||
0082500040 | 仪器分析及应用与实验 Instrument Analysis and Application and Experiment | 3 | 2+4 | 64 | 32 | 32 | 3 | |||
0070300117 | 电子电工基础与实验 Electronic and Electrical Foundation and Experiment | 3 | 4 | 64 | 32 | 32 | 4 | |||
0110500005 | 文献检索与科技论文写作 Literature searching and scientific paper writing | 1 | 2 | 16 | 16 | 4 | ||||
0080300097 | 现代工程制图★ Modern Engineering Drawings★ | 2 | 3 | 48 | 16 | 32 | 5 | |||
0082500038 | 工程流体力学 Engineering Fluid Mechanics | 3 | 3 | 48 | 48 | 5 | ||||
小 计(Summary) | 31 | 584 | 416 | 168 |
(三)专业核心课程 (Professional Core Courses)
修读性质 | 课程编号 | 课程名称 | 学 分 | 周学时 | 总学时 | 学时分配 | 开课 学期 | 备 注 | ||
讲 授 | 课程 实践 | 实验或上机 | ||||||||
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice | Experiment | Semester | Note |
必修Required | 0071400003 | 环境化学A★ Environmental Chemistry A | 3 | 3 | 48 | 48 | 3 | |||
0050200407 | 环境科学与工程专业英语 English for Environmental Science and Engineering | 2 | 2 | 32 | 32 | 3 | ||||
0081000007 | 环境工程原理★ Principles of Environmental Engineering | 3 | 3 | 48 | 48 | 4 | ||||
0082500034 | 环境监测★ Environmental Monitoring★ | 2 | 2 | 32 | 32 | 4 | ||||
0082500030 | 环境微生物学 Environmental Microbiology | 2 | 2 | 32 | 32 | 4 | ||||
0082500046 | 环境影响评价★ Environmental Impact Assessment | 2 | 2 | 32 | 32 | 4 | ||||
0071400049 | 环境统计与软件应用 Environmental Statistics and Software Application | 3 | 4 | 64 | 32 | 32 | 5 | |||
0081000024 | 水污染控制与治理★ Water Pollution Control and Treatment | 3 | 3 | 48 | 48 | 5 | ||||
0082500047 | 大气污染控制与治理 Air Pollution Control and Control | 3 | 3 | 48 | 48 | 5 | ||||
0082500039 | 环境工程项目管理与概预算 Environmental Engineering Project Management and Budget Estimate | 2 | 2 | 32 | 32 | 6 | ||||
0071400052 | 固废处理与处置 Solid Waste Treatment and Disposal | 2 | 2 | 32 | 32 | 6 | ||||
0082500041 | 物理性污染控制 Physical Pollution Control | 2 | 2 | 32 | 32 | 6 | ||||
0081000009 | 环境规划与管理 Environmental Planning and Management | 2 | 2 | 32 | 32 | 6 | ||||
小 计 | 31 | 512 | 480 | 32 |
(四)专业拓展课程 (Extension courses)
修读性质 | 课程编号 | 课程名称 | 学 分 | 周学时 | 总学时 | 学时分配 | 开课 学期 | 备 注 | ||
讲 授 | 课程 实践 | 实验或上机 | ||||||||
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice | Experiment | Semester | Note |
选修Optional | 0081000016 | 环境信息系统与技术 Environmental Information Systems and Technologies | 2 | 2 | 32 | 16 | 16 | 4 | 至少修读9.5学分 At least 9.5 Credits | |
0082500035 | 环境生态学 Environmental Ecology | 2 | 2 | 32 | 32 | 4 | ||||
0082500037 | 污染环境修复技术 Environmental Pollution Repair Technology | 2 | 2 | 32 | 32 | 5 | ||||
0071400001 | 环境毒理学 Environmental Toxicity | 2 | 2 | 32 | 32 | 5 | ||||
0081000012 | 环境土壤学 Environmental Soil Science | 2 | 2 | 32 | 32 | 5 | ||||
0082500036 | 环境经济学 Environmental Economics | 2 | 2 | 32 | 32 | 6 | ||||
0081000019 | 清洁生产与ISO14000 Cleaner Production and ISO14000 | 2 | 2 | 32 | 32 | 6 | ||||
0082500031 | 土建基础 Civil Foundation | 2 | 2 | 32 | 32 | 6 | ||||
0081800081 | 地理信息系统 Geo-information System | 2 | 2 | 32 | 32 | 6 | ||||
0081000023 | 环保前沿技术 Series of Lectures on Environmental Science | 2 | 4 | 32 | 32 | 7(8 special presentations) | ||||
小 计 | 20 | 320 | 204 | 16 |
(五)实践教学课程 (Practical Courses)
课程类别 | 修读 性质 | 课程编号 | 课程名称 | 学分 | 总学时 | 开设 学期 | 备注 |
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice |
基础性实践Basic | Required 必修 | 0260101145 | 军事技能 Military Training | 2 | 2 weeks | 1 | |
0260100047 | 思想政治理论课社会实践 Social Practice of Ideological and Political Theory Course | 2 | 2 weeks | 2 short | |||
0260100067 | 专业见习 Professional Probation | 1 | 1 week | 2 short | |||
0260100064 | 专业技能训练 Professional Skills Training | 1 | 1 week | 2 short |
课程类别 | 修读 性质 | 课程编号 | 课程名称 | 学分 | 总学时 | 开设 学期 | 备注 |
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice |
基础性实践Basic | Required 必修 | 0082500033 | 环境科学与工程基础实验 Basic Experiment of Environmental Science and Engineering | 2 | 72 | 4 | 包括环境化学和环境监测实验 Including Environmental Chemistry and Environmental Monitoring Experiments |
0081000008 | 环境工程原理实验 Principle of Environmental Engineering Experiment | 1 | 36 | 4 | |||
0071400013 | 环境微生物实验 Environmental Microorganism Experiment | 1 | 36 | 4 | |||
0082500042 | 环境科学综合实验 Comprehensive experiment of Environmental Science | 2 | 72 | 5 | 包括环境生态、环境毒理和环境土壤实验 Including Environmental Ecology, Environmental Toxicology and Environmental Soil Experiments | ||
0082500043 | 环境工程综合实验 Comprehensive experiment of Environmental Engineering | 2 | 72 | 5 | 包括水污染控制和大气污染控制实验 Including Water Pollution Control and Air Pollution Control Experiments | ||
Advanced 提高性实践 | Required 必修 | 0260101176 | 环境影响评价课程设计 Curriculum Design of Environmental Impact Evaluation | 1 | 1 week | 4短 | |
0260101177 | 环境工程原理课程设计 Curriculum Design of Environmental Engineering Experiment | 1 | 1 week | 4短 | |||
Optional 选修 | 0260101181 | 水污染控制与治理课程设计 Curriculum Design of Water Pollution Control and Treatment | 1 | 1 week | 6短 | 至少选择一门 At least choose one | |
0260101178 | 大气污染控制与治理课程设计 Curriculum Design of Air Pollution Control and Control | 1 | 1 week | 6短 | |||
0260101179 | 固废处理与处置课程设计 Curriculum Design of Solid Waste Treatment and Disposal | 1 | 1 week | 6 | 至少选择一门 At least choose one | ||
0260101180 | 物理性污染控制课程设计 Curriculum Design of Physical Pollution Control | 1 | 1 weeks | 6 | |||
Required 必修 | 0260101175 | 毕业实习 Graduation Practice | 6 | 8 weeks | 7 | ||
0260100960 | 毕业设计(论文) Graduation project (Thesis) | 9 | 16 weeks | 8 |
课程类别 | 修读 性质 | 课程编号 | 课程名称 | 学分 | 总学时 | 开设 学期 | 备注 |
Classification | Serial Number | Course Name | Credits | Weekly Hours | Credit Hours | Lecture | Practice |
Innovative 创新性实践 | Optional 选修 | 科研训练项目 Research and training projects | At least 1 credit | 具体学分按照《浙江师范大学本(专)科生创新创业成果奖励办法(修订)》认定,在校期间学生至少参加32学时志愿劳动服务 Recognize the credits according to the “innovation and entrepreneurship achievements reward in Zhejiang Normal University(revised)" | |||
创新创业教育 Innovative Entrepreneurship Education | |||||||
社团活动课程 Community Activities Course | |||||||
大学生志愿者劳动服务(必选模块) | |||||||
学科竞赛 Subject Competition |
(六)学位课程及修读要求 (Degree Courses and Requirements)
1.学位课程名称(列表中带“★”的课程)
环境工程原理 环境化学 环境监测 水污染控制与治理 现代工程制图
环境影响评价
1. Degree Courses (Marked by ★ in the above list)
Environmental Engineering Principle, Environmental Chemistry, Environmental Monitoring, Water Pollution Control and Control, Modern Engineering Drawing, Environmental Impact Assessment
2.学位课程修读要求
学位课程是本专业最核心的课程,是学习其它专业课程的基础。学位课程必须要有准确的课程目标、系统的课程经验、有效的实施方案、科学的评价方式,在充分保证学时学分的前提下,采取各种方式切实提高学位课程教与学的要求与质量,为专业学习打好坚实基础。
2. Requirements
Degree Courses are the most important of all, which are the foundation of other major courses. Degree Courses must have clear objectives, detailed plan and scientific evaluating methods in teaching. In the full assurance of credits under the premise, take a variety of ways to improve teaching and learning of degree courses.
七、第二专业课程证书学分要求 (Credit Requirements for the Second Major)
修读环境科学与工程(全英文班)第二专业课程证书,须修读本专业下列课程:现代工程制图、工程流体力学、文献检索与科技论文写作、环境科学概论、环境化学、环境科学与工程专业英语、环境工程原理、环境监测、环境微生物学、环境影响评价、环境统计与软件应用、水污染控制与治理、大气污染控制与治理、环境工程项目管理与概预算、固废处理与处置、物理性污染控制、环境规划与管理、专业技能训练、环境科学与工程基础实验、环境工程原理实验、环境微生物实验、环境科学综合实验、环境工程综合实验、环境影响评价课程设计、环境工程原理课程设计、水污染控制与治理课程设计(或大气污染控制与治理课程设计)、固废处理与处置课程设计(或物理性污染控制课程设计),合计51学分。
To get an environmental science and engineering degree, one is demanded to finish the following courses: Modern Engineering Drawings, Engineering Fluid Mechanics, Literature searching and scientific paper writing, Introduction to Environmental Science B, Environmental Chemistry A, English for Environmental Science and Engineering, Environmental Statistics and Software Application, Water Pollution Control and Treatment, Air Pollution Control and Control, Environmental Engineering Project Management and Budget Estimate, Solid Waste Treatment and Disposal, Physical Pollution Control, Environmental Planning and Management, Professional Skills Training, Basic Experiment of Environmental Science and Engineering, Principle of Environmental Engineering Experiment, Environmental Microorganism Experiment, Comprehensive experiment of Environmental Science, Comprehensive experiment of Environmental Engineering, Curriculum Design of Environmental Impact Evaluation, Curriculum Design of Environmental Engineering Experiment, Curriculum Design of Water Pollution Control and Treatment (or Curriculum Design of Air Pollution Control and Control), Curriculum Design of Solid Waste Treatment and Disposal (Curriculum Design of Physical Pollution Control). The total credits are 63.